Unless you are a Research Postdoctoral Fellow, you may accrue and carry over to the following year unused vacation leave up to one time (1X) your then-current rate of accrual per year. Once you have accrued this amount, you may continue to accrue vacation until your next subsequent anniversary date. On your next subsequent anniversary date, any unused vacation in excess of one time (1X) your then current-rate of accrual per year will be forfeited.
To view your current vacation balance, log in to WaveWorks.
Staff Vacation Policy Accrual Rate and Maximum Carryover
Bi-weekly – 37.5 Hour Work Week
| Years of Service | Bi-weekly Rate of Accrual in Hours for a 37.5 Hour Work Week | Annual Rate of Accrual in Hours | Maximum Carry Over in Hours at 1X Cap |
|---|
| 0–1 | 2.88 | 75 | |
| 1–10 | 4.33 | 112.5 | 112.5 |
| 10+ | 5.77 | 150 | 150 |
Bi-weekly – 40 Hour Work Week
| Years of Service | Bi-weekly Rate of Accrual in Hours for a 40 Hour Work Week | Annual Rate of Accrual in Hours | Maximum Carry Over in Hours at 1X Cap |
|---|
| 0–1 | 3.08 | 80 | |
| 1–10 | 4.61 | 120 | 120 |
| 10+ | 6.15 | 160 | 160 |
Monthly – 37.5 Hour Work Week
| Years of Service | Monthly Rate of Accrual in Hours for a 37.5 Hour Work Week | Annual Rate of Accrual in Hours | Maximum Carry Over in Hours at 1X Cap |
|---|
| 0–1 | 6.25 | 75 | |
| 1–10 | 9.375 | 112.5 | 112.5 |
| 10+ | 12.5 | 150 | 150 |
Monthly – 40 Hour Work Week
| Years of Service | Monthly Rate of Accrual in Hours for a 40 Hour Work Week | Annual Rate of Accrual in Hours | Maximum Carry Over in Hours at 1X Cap |
|---|
| 0–1 | 6.67 | 80 | |
| 1–10 | 10 | 120 | 120 |
| 10+ | 13.3 | 160 | 160 |
If you have any questions, please contact your HR business partner.